Deployment Address
The following are the deployed smart contract addresses for our AMM vaults.
Address | Chain | Details |
---|---|---|
0xB9084c75D361D1d4cfC7663ef31591DeAB1086d6 | BSC | Range Uni Factory BSC |
0xB9084c75D361D1d4cfC7663ef31591DeAB1086d6 | Polygon | Range Uni Factory Polygon |
0xB9084c75D361D1d4cfC7663ef31591DeAB1086d6 | Arbitrum | Range Uni Factory Arbitrum |
0xfCdb252C0D4452A8b7ba42c2281AbfE8b442CC07 | BSC | Range Uni Vault Implementation BSC |
0xfCdb252C0D4452A8b7ba42c2281AbfE8b442CC07 | Polygon | Range Uni Vault Implementation Polygon |
0xfcdb252c0d4452a8b7ba42c2281abfe8b442cc07 | Arbitrum | Range Uni Vault Implementation Arbitrum |
0xad2b34a2245b5a7378964BC820e8F34D14adF312 | Polygon | Range Quickswap Factory Polygon |
0x4394B04Da6F2205EC171F39a29B82693CDB5E8f5 | Polygon | Range Quickswap Vault Implementation Polygon |
0xad2b34a2245b5a7378964BC820e8F34D14adF312 | BSC | Range PCS Factory BSC |
0x4394B04Da6F2205EC171F39a29B82693CDB5E8f5 | BSC | Range PCS Vault Implementation BSC |
0x7deA5e8d6269a02220608d07Ae5feaE7de856868 | BSC | WBNB CAKE Vault Pancakeswap |
0x48E76CC26f53DF0Ebb98C050d83c650bFC6de46d | Arbitrum | WETH ARB Vault Uniswap Arbitrum |
0xB99F1Ce0f1C95422913FAF5b1ea980BbC580c14a | Polygon | MATIC WETH Vault Quickswap Polygon |
0xf1e70677fb1f49471604c012e8B42BA11226336b | Ethereum | Range Protocol Factory Ethereum |
0x47f8f1549702adF6e3B8A903e506ea9A522b17F3 | Ethereum | Range Protocol Implementation Ethereum |
0x965e7249CfBDa46120C88EFcCdE1D9bD02AD7e2F | Ethereum | Range Protocol WETH FXS 30 bps Vault Uniswap |
0x9Ad8d0df2dA118DcE898b7F5BD9Ab749c593A5d9 | Ethereum | Range Protocol WETH USDC 5 bps Vault Uniswap |
0xc1fD7257645a3A93989Bab15ba32EA315C8f3117 | Ethereum | Range Protocol WETH GAL 100 bps Vault Uniswap |
0x8Ae8b0C4e804A87CA20BB14DBDbFEFf2f2f1BD44 | Ethereum | Range Protocol WETH GRT 30 bps Vault Uniswap |
0x350D81A7733Ee6b001966e0844A0ebb096FAbF0f | Ethereum | Range Protocol WETH LQTY 30 bps Vault Uniswap |
0x3d0D622513191E8CF2ED5A340A9180bbfA2Ca95D | Ethereum | Range Protocol WETH WSTETH 5 bps Vault Uniswap |
0xd40A5C0642721c0A6C6db381ccd868aa646AE10a | Ethereum | Range Protocol USDC USDT 1 bps Vault Uniswap |
0x91e0FBD44472511f815680382f5E781C3B8285B4 | Ethereum | Range Protocol WETH ANKR 30 bps Vault Uniswap |
0x3c0ACF2AC603837eFA8B247A54b42b71e706ef71 | Ethereum | [WIDE] ETH USDC 5 bps vault Uniswap |
---|---|---|
0x04f7a8FD669B6e84c3A642f6f48B1200A4B1E1E2 | Polygon | [WIDE] ETH USDC dynamic quickswap |
0xB99F1Ce0f1C95422913FAF5b1ea980BbC580c14a | BSC | [WIDE] BNB USDT 5 bps Pancake |
0x21E0803103d3cf8Ab0755a02e9e4F55a5590E07F | Mainnet | Owner Timelock |
0x75a45Bc069F345b424dc67fb37d7079e219AF206 | Arbitrum | Owner Timelock Arbitrum |
0xEAD41fb46D828AcC1d79D1185E9c23311d22de6D | Polygon | Owner Timelock Polygon |
0x9eD6C646b4A57e48DFE7AE04FBA4c857AD71d162 | BSC | Owner Timelock BSC |
0x4bf9cdcce12924b559928623a5d23598ca19367b | EVMOS | Pangolin Range Factory EVMOS |
0xb9084c75d361d1d4cfc7663ef31591deab1086d6 | EVMOS | Pangolin Range Vault Implementation EVMOS |
0x7dCCC722fC4E735339e3BA21440dB15B22e0C162 | EVMOS | Pangolin Range Vault WATOM/STEVMOS Proxy |
0xDf364639071BD92De439f432aFdF9db2Bbe78A98 | Arbitrum | Arbitrum Vaule New Implementation |
0x4bF9CDcCE12924B559928623a5d23598ca19367B | Polygon zkEVM | PCS Factory zkEVM |
0xD59c3Ba05Af1F2B2Bad973d7979E8DbEcE9380b4 | BSC | Pancakeswap Vault new implementation |
0xc2cdc718908667f1ce99e69d02a7f420bcdb34c2 | BSC | Range PancakeSwap BUSD/USDT 0.01% Pegged LP (Pancakeswap) |
0x5db61a5f05580cf620a9d0f9266e7432811dc309 | BSC | Range PancakeSwap WBNB/CAKE 0.25% Passive LP (Pancakeswap) |
0x39721e66193d8a6ef8052246e95c23b6fbdd5fe5 | BSC | Range PancakeSwap WBNB/ETH 0.05% Active LP (Pancakeswap) |
0x57eee8ca983fca38dfe767070f2ce251d4e5e9e1 | BSC | Range PancakeSwap WBNB/ETH 0.05% Passive LP (Pancakeswap) |
0xfeb0819a3d00eacf1d8f593d2538c33d34b76274 | BSC | Range PancakeSwap USDC/USDT 0.01% Pegged LP (Pancakeswap) |
0x4915342aad6f4d2882cc41543bce527448507930 | BSC | Range PancakeSwap WBNB/BUSD 0.05% Active LP (Pancakeswap) |
0x51eadc8e4d72cca149e3d9254cc5195357056328 | BSC | Range PancakeSwap WBNB/XRP 0.25% Passive LP (Pancakeswap) |
0x252B35419180f0f1a1B287C637f475fBaF62B053 | Ethereum | Range Protocol WETH GALA 30 bps Vault Uniswap |
0x52fC153d440c669c1Fc8779A0508795832a51167 | Ethereum | Range Protocol WETH LDO 30 bps Vault Uniswap |
0x06Bb3234927Fd175dFB77225DC434A2BfaB42977 | Ethereum | Range Protocol WETH RNDR 100 bps Vault Uniswap |
0x74e3D57025Bb1fB972eE336C93dF87c179250F5E | Ethereum | Range Protocol WETH APE 30 bps Vault Uniswap |
0xF9ab542616A0C8fA94e41c968622C3b2367F5ad1 | Ethereum | Range Protocol WETH WSTETH 1 bp Vault Uniswap |
Last updated